HOT 100
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 1714 | 05/Feb/2023 04:43:05 (Rockfm) |
2 | Spice Diana | Spice Diana - Siri Regular | 1248 | 05/Feb/2023 04:45:03 (Buddufm) |
3 | Rema Namakula | Rema Namakula - Ngonze | 807 | 05/Feb/2023 04:26:02 (ugsound) |
4 | Grenade Official | Grenade Official - Babandana | 793 | 05/Feb/2023 01:59:05 (Rockfm) |
5 | Flona | Flona - Gwalwala | 753 | 05/Feb/2023 02:06:05 (Rockfm) |
6 | Rozella | Rozella - Ontuuse | 749 | 05/Feb/2023 01:59:11 (Rockfm) |
7 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 730 | 05/Feb/2023 04:02:01 (Recordfm) |
8 | Grenade & Pinky | Grenade & Pinky - Picha | 681 | 05/Feb/2023 09:58:15 (Xfm) |
9 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 669 | 05/Feb/2023 04:37:03 (Buddufm) |
10 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 605 | 05/Feb/2023 01:57:03 (Bukeddefm) |
11 | Liam Voice | Liam Voice - Dear Ex | 578 | 05/Feb/2023 02:24:03 (Beatfm) |
12 | Dr | Dr | 570 | 31/Jan/2023 02:24:14 (Simba FM) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 539 | 05/Feb/2023 04:44:09 (Busogafm) |
14 | Alien skin | Alien skin - Sitya Danger | 506 | 05/Feb/2023 04:33:02 (Recordfm) |
15 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 483 | 05/Feb/2023 01:59:07 (BukeddeTv1) |
16 | Chris Evans & Sasha Brighton | Chris Evans & Sasha Brighton - Teo | 470 | 05/Feb/2023 02:11:03 (Beatfm) |
17 | Pallaso | Pallaso - Bega Bega | 448 | 05/Feb/2023 03:40:03 (Buddufm) |
18 | Kataleya & Kenda | Kataleya & Kenda - Halelujah | 443 | 19/Jan/2023 10:55:02 (ugsound) |
19 | Lucky jo | Lucky jo - Omalayo(Kampala Rush) | 427 | 05/Feb/2023 04:20:02 (ugsound) |
20 | Vyper Ranking ft Winnie Nwagi | Vyper Ranking ft Winnie Nwagi - Take It Slow | 413 | 05/Feb/2023 04:24:03 (Buddufm) |
21 | Benti Boys Africa | Benti Boys Africa - Wanawankya | 405 | 05/Feb/2023 04:50:03 (Buddufm) |
22 | Crysto Panda | Crysto Panda - Empele | 388 | 05/Feb/2023 03:15:05 (Rockfm) |
23 | Kataleya & Kandle | Kataleya & Kandle - Njagala Money | 381 | 05/Feb/2023 04:50:05 (Rockfm) |
24 | Carol Nantongo | Carol Nantongo - Oliwa | 372 | 05/Feb/2023 03:37:03 (Buddufm) |
25 | John Blaq | John Blaq - Chai mata | 368 | 05/Feb/2023 02:00:04 (Rockfm) |
26 | Vinka | Vinka - One Bite | 368 | 05/Feb/2023 11:24:10 (stepfm) |
27 | Carol Nantongo | Carol Nantongo - Nyiga Wano | 342 | 05/Feb/2023 03:59:02 (Recordfm) |
28 | Chosen Becky | Chosen Becky - Wano | 342 | 05/Feb/2023 02:52:02 (ugsound) |
29 | Martha Mukisa | Martha Mukisa - Vibe Yo | 340 | 05/Feb/2023 11:37:03 (Beatfm) |
30 | Mesach Semakula | Mesach Semakula - Bestie | 337 | 05/Feb/2023 10:12:02 (Beatfm) |
31 | Kataleya & Kandle | Kataleya & Kandle - Onsanze Ndaba | 331 | 05/Feb/2023 02:59:15 (Xfm) |
32 | King Saha | King Saha - Zakayo | 329 | 05/Feb/2023 11:53:14 (EndigyitoFM) |
33 | Sheeba ft Saha | Sheeba ft Saha - Muwomya | 326 | 05/Feb/2023 03:44:12 (Rockfm) |
34 | Aroma | Aroma - Check Yo Lover | 313 | 05/Feb/2023 04:01:02 (ugsound) |
35 | Fik Fameica, Ykee Benda | Fik Fameica, Ykee Benda - Teacher | 313 | 05/Feb/2023 07:47:04 (GalaxyFM) |
36 | Eddy Kenzo | Eddy Kenzo - Nsimbudde | 306 | 05/Feb/2023 03:35:02 (Visionfm) |
37 | Rickman Manrick ft Avion King | Rickman Manrick ft Avion King - Hangover | 292 | 05/Feb/2023 12:41:05 (Rockfm) |
38 | An Known Prosper | An Known Prosper - Mutima | 287 | 05/Feb/2023 12:40:14 (Xfm) |
39 | Baza Baza | Baza Baza - Onina | 284 | 05/Feb/2023 02:55:01 (ugsound) |
40 | Pallaso | Pallaso - Fire Anthem | 279 | 05/Feb/2023 03:34:02 (Simba FM) |
41 | Irene Kayemba | Irene Kayemba - Property | 268 | 05/Feb/2023 04:36:02 (Recordfm) |
42 | Saudah Baagala | Saudah Baagala - Kali kyamaama | 260 | 05/Feb/2023 01:09:03 (Beatfm) |
43 | Princess Amirah | Princess Amirah - My Lover | 252 | 05/Feb/2023 03:51:02 (Recordfm) |
44 | Bruce Melody ft B2C | Bruce Melody ft B2C - Curvy Neighbour | 250 | 05/Feb/2023 12:44:05 (Rockfm) |
45 | Hellen Lukoma | Hellen Lukoma - Onkwatamu | 247 | 05/Feb/2023 01:56:05 (Rockfm) |
46 | Bebe Cool | Bebe Cool - Boss Lady | 247 | 05/Feb/2023 01:33:06 (Rockfm) |
47 | Azawi | Azawi - Bamututte | 245 | 05/Feb/2023 02:27:02 (Beatfm) |
48 | Mikie Wine Ft Chosen Becky | Mikie Wine Ft Chosen Becky - Mwali Bana | 242 | 05/Feb/2023 04:49:02 (Recordfm) |
49 | Pia Pounds | Pia Pounds - Bitimba | 242 | 05/Feb/2023 03:26:04 (Buddufm) |
50 | Omega 256 | Omega 256 - Am Coming | 238 | 05/Feb/2023 09:52:05 (Rockfm) |
51 | Sheebah Karungi | Sheebah Karungi - Kansalewo | 233 | 05/Feb/2023 12:32:06 (Rockfm) |
52 | Ricky Miles | Ricky Miles - Insane | 231 | 05/Feb/2023 02:31:14 (Xfm) |
53 | Gravity Omutujju | Gravity Omutujju - Enyama | 230 | 05/Feb/2023 08:09:05 (Rockfm) |
54 | Pallaso ft Sqoop Larma | Pallaso ft Sqoop Larma - Byebyo | 222 | 05/Feb/2023 01:18:05 (Rockfm) |
55 | AB Son Of Africa | AB Son Of Africa - Pause | 220 | 05/Feb/2023 12:09:12 (Rockfm) |
56 | Acidic Vokoz | Acidic Vokoz - Future | 211 | 05/Feb/2023 01:27:05 (Rockfm) |
57 | Azawi | Azawi - Party Mood | 204 | 05/Feb/2023 06:45:03 (Visionfm) |
58 | Kapa Cat | Kapa Cat - Baana ba Ndongo | 203 | 05/Feb/2023 11:44:05 (Rockfm) |
59 | King Saha Ft | King Saha Ft | 194 | 05/Feb/2023 03:01:03 (GalaxyFM) |
60 | Alien skin | Alien skin - Tonkaka Twaze Kuzina | 193 | 05/Feb/2023 10:02:05 (Rockfm) |
61 | Chris Evans X Mary Bata | Chris Evans X Mary Bata - Tubaale | 187 | 04/Feb/2023 01:39:03 (ugsound) |
62 | Daddy Andre & Jowy Landa | Daddy Andre & Jowy Landa - Nawe | 186 | 05/Feb/2023 09:26:05 (Rockfm) |
63 | Pinky | Pinky - Kilombe Kya Zaabu | 184 | 05/Feb/2023 03:47:04 (Buddufm) |
64 | Kataleya & Kendla | Kataleya & Kendla - Halelujah | 184 | 05/Feb/2023 11:23:06 (Rockfm) |
65 | John Blaq | John Blaq - Follow | 182 | 05/Feb/2023 03:03:15 (Xfm) |
66 | Ykee Benda Ft Chembazz | Ykee Benda Ft Chembazz - Nkufeelinga | 182 | 04/Feb/2023 02:53:03 (Visionfm) |
67 | David Lutalo | David Lutalo-Manya | 181 | 04/Feb/2023 01:48:02 (ugsound) |
68 | Martha Mukisa | Martha Mukisa - Busy | 180 | 05/Feb/2023 12:11:03 (Buddufm) |
69 | Winnie Nwagi | Winnie Nwagi - Malaika | 180 | 05/Feb/2023 08:47:07 (BukeddeTv2) |
70 | Nina Roz FT Oliqi Ranking | Nina Roz FT Oliqi Ranking- Mbikooye | 179 | 05/Feb/2023 07:02:06 (Rockfm) |
71 | Karole Kasita | Karole Kasita - Balance | 177 | 05/Feb/2023 01:17:03 (Beatfm) |
72 | Vian Music | Vian Music - Money | 175 | 05/Feb/2023 03:30:02 (ugsound) |
73 | DAX Vibez | DAX Vibez - Vibe Kyekyo | 175 | 05/Feb/2023 11:04:02 (ugsound) |
74 | Pallaso Ft Ratigan Era | Pallaso Ft Ratigan Era - Nsaba | 171 | 05/Feb/2023 05:13:16 (Xfm) |
75 | Karole Kasita Ft | Karole Kasita Ft | 169 | 05/Feb/2023 04:10:02 (Recordfm) |
76 | Eddy Kenzo ft Martha Mukisa | Eddy Kenzo ft Martha Mukisa - Sango | 165 | 05/Feb/2023 05:19:03 (Visionfm) |
77 | Geofrey Lutaaya | Geofrey Lutaaya - Mwaali | 163 | 05/Feb/2023 03:51:03 (Beatfm) |
78 | Posha | Posha - Amooti | 163 | 05/Feb/2023 11:31:06 (Rockfm) |
79 | Vivian Mimi | Vivian Mimi - Onkaabya | 161 | 05/Feb/2023 08:24:05 (Rockfm) |
80 | Alimpa Ronald | Alimpa Ronald - Seen Don (Lusuku Lwa Cement) | 157 | 05/Feb/2023 04:33:02 (ugsound) |
81 | Kataleya & Kandle | Kataleya & Kandle - Do Me | 157 | 05/Feb/2023 03:30:14 (TVwest) |
82 | Flash Love | Flash Love - Wabigonza | 155 | 05/Feb/2023 04:40:03 (Beatfm) |
83 | Mudra D Viral | Mudra D Viral - Balo Balo | 153 | 05/Feb/2023 04:02:02 (ugsound) |
84 | Vyroota | Vyroota - Mapeesa | 152 | 05/Feb/2023 12:12:14 (Xfm) |
85 | Rema | Rema - Wandiisa Ki | 151 | 05/Feb/2023 04:34:03 (Visionfm) |
86 | Liam Voice | Liam Voice - Olwanye | 151 | 05/Feb/2023 03:35:02 (ugsound) |
87 | Azawi | Azawi - My Year | 149 | 05/Feb/2023 06:15:04 (Visionfm) |
88 | Eddy Kenzo | Eddy Kenzo - Mumpowe | 147 | 05/Feb/2023 02:12:05 (Rockfm) |
89 | Alien skin | Alien skin - Private Part | 145 | 05/Feb/2023 01:30:05 (Rockfm) |
90 | Martha Mukisa & Eddy Yawe_Neteze | Martha Mukisa & Eddy Yawe_Neteze | 144 | 05/Feb/2023 03:27:02 (CBS 89.2) |
91 | Pallaso | Pallaso - Malamu | 142 | 05/Feb/2023 12:12:03 (Bukeddefm) |
92 | Irene Kayemba | Irene Kayemba - Malaika | 142 | 04/Feb/2023 12:22:02 (ugsound) |
93 | Dax Vibes | Dax Vibes - Vibe Kyekyo | 140 | 05/Feb/2023 12:04:03 (GalaxyFM) |
94 | OS Suuna | OS Suuna - Binkolera | 138 | 05/Feb/2023 01:30:02 (ugsound) |
95 | Vivian Tendo | Vivian Tendo - Bwolwawo | 137 | 05/Feb/2023 07:38:15 (CBS 88.8) |
96 | Ziza Bafana | Ziza Bafana - Embuzi | 136 | 05/Feb/2023 07:07:04 (GalaxyFM) |
97 | Sheebah ft Mudra | Sheebah ft Mudra - Ayi | 135 | 05/Feb/2023 03:06:02 (CBS 89.2) |
98 | Aidah Mugo | Aidah Mugo - Sugar Sugar | 133 | 05/Feb/2023 02:41:03 (Beatfm) |
99 | Nince Henry & Spice Diana | Nince Henry & Spice Diana - Body Body | 133 | 05/Feb/2023 04:31:12 (NBS FM) |
100 | Vyroota | Vyroota - Ndibulungi | 131 | 05/Feb/2023 07:33:03 (GalaxyFM) |
Ugsound TV
ADVERTISMENT



: / :