HOT 1OO SONGS
# | Artist | Song Title | Plays | Last Played |
---|---|---|---|---|
1 | B2C | B2C - Obulungi Bunuma | 1712 | 05/Feb/2023 02:46:02 (CBS 89.2) |
2 | Spice Diana | Spice Diana - Siri Regular | 1247 | 05/Feb/2023 03:23:05 (Rockfm) |
3 | Rema Namakula | Rema Namakula - Ngonze | 805 | 05/Feb/2023 01:51:14 (Xfm) |
4 | Grenade Official | Grenade Official - Babandana | 793 | 05/Feb/2023 01:59:05 (Rockfm) |
5 | Flona | Flona - Gwalwala | 753 | 05/Feb/2023 02:06:05 (Rockfm) |
6 | Rozella | Rozella - Ontuuse | 749 | 05/Feb/2023 01:59:11 (Rockfm) |
7 | Grenade ft Jowy Landa | Grenade ft Jowy Landa - Am Badda | 730 | 05/Feb/2023 04:02:01 (Recordfm) |
8 | Grenade & Pinky | Grenade & Pinky - Picha | 681 | 05/Feb/2023 09:58:15 (Xfm) |
9 | Sheebah Karungi | Sheebah Karungi - Muwomya (ft | 668 | 05/Feb/2023 03:42:05 (Rockfm) |
10 | David Lutalo | David Lutalo - Kabisi Ka Ndagala | 605 | 05/Feb/2023 01:57:03 (Bukeddefm) |
11 | Liam Voice | Liam Voice - Dear Ex | 578 | 05/Feb/2023 02:24:03 (Beatfm) |
12 | Dr | Dr | 570 | 31/Jan/2023 02:24:14 (Simba FM) |
13 | Levixone & Ray G | Levixone & Ray G - Yoya | 536 | 05/Feb/2023 02:33:02 (Beatfm) |
14 | Alien skin | Alien skin - Sitya Danger | 504 | 05/Feb/2023 04:12:03 (Beatfm) |
15 | Dr Jose Chameleon | Dr Jose Chameleon - Forever | 483 | 05/Feb/2023 01:59:07 (BukeddeTv1) |
Ugsound TV
ADVERTISMENT



: / :